<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marine Fuel &#124; Marine Diesel Gasoline Prices at Fuel Docks and Marinas &#187; models</title>
	<atom:link href="http://marinefuel.com/tag/models/feed/" rel="self" type="application/rss+xml" />
	<link>http://marinefuel.com</link>
	<description>Marine Fuel and Marine Diesel Gasoline Prices.  Access real-time marina fuel dock prices, wholesale fuel bids, and a complete marina database.</description>
	<lastBuildDate>Thu, 09 Sep 2010 11:48:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Johnson Outboard Engines Facts</title>
		<link>http://marinefuel.com/johnson-outboard-engine-facts/</link>
		<comments>http://marinefuel.com/johnson-outboard-engine-facts/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 20:11:56 +0000</pubDate>
		<dc:creator>ConnieMotz</dc:creator>
				<category><![CDATA[Featured Companies]]></category>
		<category><![CDATA[bombardier]]></category>
		<category><![CDATA[dealer]]></category>
		<category><![CDATA[egines]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[evinrude]]></category>
		<category><![CDATA[four-]]></category>
		<category><![CDATA[four-stroke]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[johnson]]></category>
		<category><![CDATA[manuals]]></category>
		<category><![CDATA[manufacturer]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[models]]></category>
		<category><![CDATA[motor]]></category>
		<category><![CDATA[motors]]></category>
		<category><![CDATA[outboard]]></category>
		<category><![CDATA[parts]]></category>
		<category><![CDATA[repair]]></category>
		<category><![CDATA[serial number]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[two-stroke]]></category>

		<guid isPermaLink="false">http://marinefuel.com/?p=9496</guid>
		<description><![CDATA[Johnson Outboard engines are no longer produced as Bombardier Recreational Products moved all of its marine engine production over to Evinrude Outboard Motors.  They continue to uphold the Johnson outboard engine brand by supplying parts and servicing.]]></description>
		<wfw:commentRss>http://marinefuel.com/johnson-outboard-engine-facts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bombardier Outboard Engines</title>
		<link>http://marinefuel.com/bombardier-outboard-engine-facts/</link>
		<comments>http://marinefuel.com/bombardier-outboard-engine-facts/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 20:04:21 +0000</pubDate>
		<dc:creator>ConnieMotz</dc:creator>
				<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[boat]]></category>
		<category><![CDATA[Boat Manufacturers]]></category>
		<category><![CDATA[bombardier]]></category>
		<category><![CDATA[dealer]]></category>
		<category><![CDATA[engines]]></category>
		<category><![CDATA[evinrude]]></category>
		<category><![CDATA[forum]]></category>
		<category><![CDATA[four-stroke]]></category>
		<category><![CDATA[groups]]></category>
		<category><![CDATA[johnson]]></category>
		<category><![CDATA[locator]]></category>
		<category><![CDATA[makes]]></category>
		<category><![CDATA[manuals]]></category>
		<category><![CDATA[marine]]></category>
		<category><![CDATA[models]]></category>
		<category><![CDATA[motor]]></category>
		<category><![CDATA[motors]]></category>
		<category><![CDATA[outboard]]></category>
		<category><![CDATA[parts]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[quebec]]></category>
		<category><![CDATA[recreational]]></category>
		<category><![CDATA[sea-doo]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[ski-doo]]></category>
		<category><![CDATA[two-stroke]]></category>
		<category><![CDATA[watercraft]]></category>

		<guid isPermaLink="false">http://marinefuel.com/?p=9679</guid>
		<description><![CDATA[In Quebec in 1937, Joseph-Armand Bombardier received the first patent for his B7 snowmobile; in 1942, he founded l’Auto-Neige Bombardier Limitee of Canada.  The Ski-Doo first entered into production in 1959 followed by the Sea-Doo personal watercraft in 1968.  Bombardier Recreational Products later purchased the Outboard Marine Corporation (OMC) which produced both Johnson Outboard motors and Evinrude outboard engines.]]></description>
		<wfw:commentRss>http://marinefuel.com/bombardier-outboard-engine-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yamaha Outboard Engine Facts</title>
		<link>http://marinefuel.com/yamaha-outboard-engines/</link>
		<comments>http://marinefuel.com/yamaha-outboard-engines/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 18:46:40 +0000</pubDate>
		<dc:creator>ConnieMotz</dc:creator>
				<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[boat]]></category>
		<category><![CDATA[clubs]]></category>
		<category><![CDATA[dealer]]></category>
		<category><![CDATA[dealer locator]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[four-stroke]]></category>
		<category><![CDATA[makes]]></category>
		<category><![CDATA[manuals]]></category>
		<category><![CDATA[models]]></category>
		<category><![CDATA[motor]]></category>
		<category><![CDATA[outboard]]></category>
		<category><![CDATA[outboard motors]]></category>
		<category><![CDATA[parts]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[two-stroke]]></category>
		<category><![CDATA[yamaha]]></category>

		<guid isPermaLink="false">http://marinefuel.com/?p=9283</guid>
		<description><![CDATA[According to J.D. Powers and Associates, in February 2009 Yamaha ranks second in the outboard electronic fuel injection (EFI) four-stroke outboard manufacturer category as well as second in the outboard direct injection (DI) two-stroke category.  Yamaha earned 902 out of a possible 950 points and 892 out of a possible 950, respectively.
]]></description>
		<wfw:commentRss>http://marinefuel.com/yamaha-outboard-engines/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
