| Anchorage, AK | Yacht Services of Alaska |
| Baltimore, MD | Interport Pilots Agency |
| Baton Rouge, LA | Louisiana Bar Pilots |
| Beaufort/Port Royal, NC | Port Royal Branch Pilots Association |
| Beaumont, TX | Sabine Pilots |
| Biloxi, MS | Mississippi State Port Authority at Gulfport |
| Biscayne Bay, FL | Biscayne Bay Pilots |
| Block Island Sound, NY | Northeast Marine Pilots |
| Boston, MA | Boston Harbor Pilot Association |
| Bridgeport, CT | Northeast Marine Pilots |
| Brunswick, GA | Brunswick Bar Pilot’s Association |
| Charleston, SC 8’+ draft and over 100 GT |
Port of Charleston |
| Chesapeake Bay, VA & MD All foreign vessels & U.S. vessels registered under foreign trade |
Coast Pilot NOAA |
| Claymont, DE | Ocean Port Terminal |
| Corpus Christi, TX All vessels |
Port of Corpus Christi |
| Delaware Bay, DE | Interport Pilots Agency |
| Delaware City Refinery Terminal, DE | Port of Wilmington |
| Fernandina Beach, FL | Cumberland Sound Pilots Association |
| Fort Pierce, FL | Fort Pierce Bar Pilots |
| Galveston, TX | Galveston/Texas City Pilots |
| Great Lakes/St. Lawrence River Foreign vessels 300+ GT |
Lake Pilots Association |
| Gulfport, MI | Mississippi State Port Authority at Gulfport |
| Hell Gate, NY | Sandy Hook Pilots |
| Houston, TX | Houston Pilots |
| Humboldt Bay, CA | Humboldt Bar Pilots Association |
| Hudson River, NY | Sandy Hook Pilots |
| Jacksonville, FL All foreign & U.S. vessels under register |
St. Johns Bar Pilot Association |
| Juneau, AK | Yacht Services of Alaska |
| Ketchikan, AK | Yacht Services of Alaska |
| Key West, FL | Key West Bar Pilots Association |
| Kings Bay, FL | Cumberland Sound Pilots Association |
| Long Island Sound, NY | Sandy Hook Pilots |
| Los Angeles, CA Vessels over 300+ GT |
Port of Los Angeles |
| Miami, FL | Biscayne Bay Pilots |
| Mobile, AL All foreign & U.S. vessels registered under foreign trade |
Mobile Bar Pilots Association |
| Monterey Bay, CA – all vessels | California Harbors and Navigation Code |
| Morehead City, NC | Morehead City Pilots Association |
| Nantucket Sound, RI All foreign & U.S. vessels 350+ GT |
Northeast Marine Pilots |
| Narragansett Bay, RI | Northeast Marine Pilots |
| New Haven, CT | Northeast Marine Pilots |
| New Orleans, LA | Louisiana Bar Pilots |
| Norwalk, CT | Northeast Marine Pilots |
| Palm Beach, FL | Palm Beach Harbor Pilots Association |
| Panama City, FL | Panama City Pilots |
| Pascagoula, MS All foreign & U.S. vessels 250+ GT registered under foreign trade |
Pascagoula Bar Pilots’ Association |
| Pensacola, FL All foreign & U.S. vessels registered under foreign trade with a 6”+ draft |
Pensacola Bay Pilots |
| Port Arthur, TX | Sabine Pilots |
| Port Everglades, FL | Port Everglades Pilots |
| Port Canaveral, FL | Canaveral Port Authority |
| Port of Palm Beach, FL | Palm Beach Harbor Pilots Association |
| Port St. Joe, FL | Panama City Pilots |
| Portland, ME | Coast Pilot NOAA |
| Portland, OR All foreign & U.S. vessels registered under foreign trade with a 9’+ draft |
Portland Harbor |
| Portsmouth, NH | Port of New Hampshire |
| Providence, RI | North East Marine Pilots Association |
| Puget Sound, WA All vessels except for those exclusively engage in trade |
Coast Pilot NOAA |
| St. Mary’s, FL | Cumberland Sound Pilots Association |
| San Diego, CA Foreign vessels and all vessels 300+ GT |
Coast Pilot NOAA |
| San Francisco, CA Vessels over 750 GT |
San Francisco Bar Pilots |
| San Pablo, CA – all vessels | California Harbors and Navigation Code |
| Savannah, GA | Savannah Pilots Association |
| Seattle, WA | State of Washington Board of Pilot Commissioners |
| Sitka, AK | Yacht Services of Alaska |
| Skagway/Haines, AK | Yacht Services of Alaska |
| St. Petersburg, FL | Florida Harbor Pilots Association |
| Strait of Juan de Fuca, WA Foreign vessels & U.S. vessels engaged in foreign trade |
Coast Pilot NOAA |
| Suisun, CA – all vessels | California Harbors and Navigation Code |
| Tampa, FL | Tampa Bay Pilots Association |
| Wilmington, DE | Port of Wilmington |
| Wilmington, NC | Wilmington/Cape Fear Pilots Association |
While state government enforces general U.S. Port Requirements, many major cities and waterways have a unique set of pilotage regulations in place.
More US Port Info
MarineFuel.com’s U.S. Port Directory offers a quick link reference list identifying basic U.S. Port Requirements by State, as well as links to additional and useful informational sources.
Staying Current
While MarineFuel.com News has taken the utmost care to ensure the accuracy of our U.S. Port Directory and U.S. Port Requirements, please note that all information is subject to change without notice.
Source: American Pilot’s Association
Share:
No related posts.








